Contact Classification Analysis
Students analyze sonar contacts and fill in classification details.
Note: Gray cells (with background-color) are read-only. White cells are editable. Your entries are auto-saved.
| Contact ID | Bearing (°) | Classification | Confidence | Notes |
|---|---|---|---|---|
| C-001 | 045 | |||
| C-002 | 120 | |||
| C-003 | 270 | |||
| C-004 | 315 |
Verification Questions
Based on your analysis above, answer the following questions:
| Question | Answer | Detail |
|---|---|---|
| How many contacts did you classify as merchant vessels? | 2 | 0.5 |
| Which contact has the highest confidence level? | 1 |
|
| What is the bearing of the contact classified as submarine? | 270 | 5 |
