Spain
Details of Installations in Spain | ||||||
Class | Designator | Propulsion | Shaft x Blade | Max Speed | Av TPK | Reduction Ratio |
Legacy | ||||||
Unit Delta | PB | 2 * V8 Diesel | 3 x 3 | 34 Kts | Unk | Unk |
Unit Charlie | PBF | 2 * V6 Diesel | 2 * 4 (FPP) | 16.6 | Est 1000 | BWW |
Complex | ||||||
Unit Anchors | DFD | 2 * V6 Diesel | 12 x 4 | 21 Kts | Unk | Unk |
Unit Foxtrot Alpha | PBF | 2 * V6 Diesel | 2 * 4 (FPP) | 16.6 | Est 2000 | BWW 5 |
Unit Banjo | DFD |
2 * V6
Diesel |
12 x 4 | 21 Kts | Unk | Unk |