Live components — the demonstrator's actual code, rendered over Meridian vignette fixture data (SPEC-04). Components, not product: no service, no compute, no plan exists behind this page. Every assessed value is banded with provenance welded on (ASSAY-DEC-9); the Meridian scenario is engineered fiction (ASSAY-DEC-8).
The knowledge service's four discipline moments, rendered by the actual firewall over the same fixtures: the refused K10 save (banner), the contested K12 pair (compile-blocking flag), K8's waiver and single-source markings, and confidence-lint cautions. Banded honesty holds — no bare assessed scalar appears (G2).
| Id | Question | Answer | Provenance | Status |
|---|---|---|---|---|
| K1 | What depths and beach gradients constrain approach to Anchor Island? | 7.5 m controlling depth | observed · highowner: CTF-M hydrographic cell | answered |
| K2 | What load will the Ledger–Anchor causeway bear? | 1020–40 tonnes50 | assessed · moderateassessment, not factowner: J-2 imagery cell | answered |
| K3 | What is the civil population in the Port Halcyon district? | 2500035000–55000 persons65000 | reported · moderateassessment, not factowner: J-2 civil affairs | answered |
| K4 | What is garrison strength and posture? | 225300–450 effectives525 | assessed · moderateassessment, not factowner: J-2 | answered |
| K5 | What are tide and storm conditions D+0–D+4? | 0.150000000000000020.4–0.9 m surge1.15 | reported · highassessment, not factowner: METOC | answered |
| K6 | What sortie rate can the FAC squadron sustain? | 02–6 sorties/day8 | assessed · lowassessment, not factowner: J-2 | answered |
| K7 | What is the air-defence engagement envelope at Carrick strip? | 58–14 km17 | assessed · moderateassessment, not factowner: J-2 | answered |
| K8 | Is the Carrick Head battery's fire-control radar operational? | 4.510–21 days to repair26.5 | assessed · moderateassessment, not factsingle-sourceowner: J-2waiver W-1 | answered |
| K9 | What are tide and storm conditions D+2–D+9? | 0.75000000000000011.1–1.8 m surge2.15 | reported · highassessment, not factowner: METOC | answered |
| K11 | Are mines loaded on the minelayers at Ledger quay? | open — awaiting collection | open | |
| K12a | How many sea mines does the garrison hold? | 1530–60 mines75 | assessed · moderateassessment, not factowner: J-2 red cell | contestedblocks compile |
| K12b | How many sea mines does the garrison hold? | 100140–220 mines260 | assessed · moderateassessment, not factowner: Allied LNO | contestedblocks compile |
| K13 | What is the daily radio-traffic volume from garrison HQ? | open — awaiting collection | open | |
| K14a | How likely is red COA R1 (Fortress Halcyon)? | 32.545–70 %82.5 | assessed · moderateassessment, not factowner: J-2 fusion | answered |
| K14b | How likely is red COA R2 (Strait Denial)? | 1020–40 %50 | assessed · moderateassessment, not factowner: J-2 fusion | answered |
| K14c | How likely is red COA R3 (Spoiling Withdrawal)? | 2.510–25 %32.5 | assessed · moderateassessment, not factowner: J-2 fusion | answered |
The Stage-2 demo moment, run by the actual compile service. Contested never compiles (G5): with the K12 mine-stock pair disputed, the compile refuses rather than average an irreconcilable band into a channel —
Resolve the contest, and the recompile builds the world. Channels are stored sparse — a per-channel default plus named region overrides (the MCOO idiom; no dense 1.2M-cell surface is ever stored or hashed). Every channel value walks back to the named knowledge it came from, with its owner (G3). stamp 4fa981bd2093ed28… · 9 knowledge objects consumed · sparse channels (no dense cell stored)
| region | value | from knowledge | provenance |
|---|---|---|---|
| mobility · default 01 transit factor2 | |||
| approach | 3.757.5 m controlling depth11.25 | K1 | observed · highowner: CTF-M hydrographic cell |
| causeway | 1020–40 tonnes50 | K2 | assessed · moderateassessment, not factowner: J-2 imagery cell |
| tide · default -10 m surge1 — no overrides (channel at default) | |||
| storm · default -10 m surge1 | |||
| open_water | 0.75000000000000011.1–1.8 m surge2.15 | K9 steps 8–36 | reported · highassessment, not factowner: METOC |
| civil_density · default -10 persons1 | |||
| port_district | 2500035000–55000 persons65000 | K3 | reported · moderateassessment, not factowner: J-2 civil affairs |
| sensor · default -10 coverage index1 | |||
| battery | 4.510–21 days to repair26.5 | K8 | assessed · moderateassessment, not factsingle-sourceowner: J-2 |
| threat · default -10 threat index1 | |||
| air_defence | 58–14 km17 | K7 | assessed · moderateassessment, not factowner: J-2 |
| fac_waters | 02–6 sorties/day8 | K6 | assessed · lowassessment, not factowner: J-2 |
| garrison | 225300–450 effectives525 | K4 | assessed · moderateassessment, not factowner: J-2 |
| mine_stock | 1530–60 mines75 | K12a | assessed · moderateassessment, not factowner: J-2 red cell |
The Stage-3 demo moment, run end-to-end by the actual machinery: /plan/handful (SPEC-08) fans out over Meridian's four axes — approach, suppression, causeway, extraction — scores every candidate with the SPEC-07 scorer, and organises by banded non-domination into the genuinely distinct plans below. No author picked the set: a plan is kept only when no other conservatively beats it on every commitment (overlapping bands are honestly incomparable and both survive), and dropped only when strictly beaten everywhere — never on a scalar total (DEC-19). Each plan's reason is derived from the organiser, not captioned:
The same handful, as the S2 planner matrix. Verdicts are a four-stop scale — robust / marginal / tight / violated, one colour language, no decimals anywhere; the banded margin rides on hover, never a headline number (G2). Each verdict propagates its metric by interval arithmetic — worst-and-best-case on pure bands, no midpoint (DEC-15) — validated by the vignette §9 oracle cases (O-1–O-3 exact, O-4 containment). Pick a verdict, walk it to the assessment and owner it rests on: every cell was written with a scored_from edge back to the world, whose channels trace to named knowledge above. handful stamp 99ca45289c4582da… · 4 genuinely distinct plans, organised not authored · same stamp + seed ⇒ identical handful (G1) · every verdict carries a scored_from edge to the world (G3)
| plan \ commitment | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|
| P-SwSoCcXe · sweep-first · stand-off · contest · pull-early | robust | robust | marginal | tight | marginal | robust |
| P-SeFfCcXe · strait-early · fires-forward · contest · pull-early | robust | robust | violated | robust | marginal | robust |
| P-SeSoCcXe · strait-early · stand-off · contest · pull-early | robust | robust | marginal | tight | marginal | robust |
| P-SwFfCcXe · sweep-first · fires-forward · contest · pull-early | robust | robust | violated | robust | marginal | robust |
The Stage-4 demo moment, run end-to-end by the actual machinery. Against the R3m world (both approaches mined, the causeway dropped) no plan satisfies C2, C3 and C4 together — by construction (vignette §6). /relax does not pick one compromise and hide the trade: it returns every inclusion-minimal way forward, each naming what it gives up in command language. The sacrifices are computed — a commitment is sacrificed only when the SPEC-07 scorer returns violated for it — not authored. Ranked least-worst first by the commander's ordinal tiers (must / should / prefer, no numeric weight — DEC-19): the two should-sacrifices lead, the must-sacrifice (C2, "the strait opens two days late") is ranked last but present — never dropped, never silent (G4). Plans that give up more — {C2,C4}, {C3,C4} — are inclusion-dominated and never shown as separate options. relax stamp 69fd05662fc5b616… · 3 least-worst candidates over R3m, computed not authored · never empty, never a silent drop (G4) · tie-break stated (DEC-19) · each candidate cited_in the report back to named knowledge (G3)
Tie-break — Same-tier sacrifices were ordered by commitment id (C3 vs C4) — a stated, commander-owned placeholder for within-tier priority, not a claim that one sacrifice outranks the other (ASSAY-DEC-19: no numeric weight; ties stated, never silent).
Generated from fixtures/ by npm run gallery · identifiers frozen per assay-vignette.md §8 · compile per research note docs/research/02-compile.md · score per docs/research/03-score-plan.md · relax per docs/research/04-relaxation.md