Wales - Complex
| Details of Legacy in Wales | ||||||
| Class | Designator | Propulsion | Shaft x Blade | Max Speed | Av TPK | Reduction Ratio |
| Steam Driven | ||||||
| Unit_a | PB | 2 * V8 Diesel | 3 x 3 |
34 Kts | Unk | Unk |
| Unit WA Charlie | PBF | 2 * V6 Diesel | 2 * 4 (FPP) | 16.6 | Est 1000 | BWW |
| Hydraulic | ||||||
| Unit Delta | DFD | 2 * V6 Diesel | 12 x 4 | 21 Kts | Unk | Unk |
| Unit Foxtrot Alpha | PBF | 2 * V6 Diesel | 2 * 4 (FPP) | 16.6 | Est 2000 | BWW 4 |

3 x 3