Alpha | 0.4 | 0.6 | 0.78 | 1.2 |
2 | 12-15 | 16-17 | 18-55 | 56-105 |
4 | 10-12 | 13-15 | 16-55 | 56-105 |
6 | 8-19 | 20-25 | 26-55 | 56-105 |
8 | 8-19 | 20-25 | 26-55 | 56-105 |
10 | 8-19 | 20-25 | 26-55 | 56-105 |
12 | 8-19 | 20-25 | 26-55 | 56-105 |
Polarity Rate Formula | ||
Polarity Rate = | Watts/Hr - Amps/meter | * 225 |
Mean Temperature |
Quick Links | Abbreviations | Welsh units |
French units |
Quick Links 2 | Abbreviations |
Bravo | 0.4 | 0.6 | 0.78 | 1.2 |
2 | 12-15 | 16-17 | 18-55 | 56-105 |
4 | 10-12 | 13-15 | 16-55 | 56-105 |
6 | 8-19 | 20-25 | 26-55 | 56-105 |
Polarity Rate Formula 2 | ||
Polarity Rate = | Watts/Hr - Amps/meter | * 225 |
Mean Temperature |